Vehicle | Car | Van | Mini bus | Limo | Bus |
---|---|---|---|---|---|
Maximum number of passengers | 3 | 6-7 | 16-19 | 7 | 48-55 |
Transfer airport-city | 50 EUR | 70 EUR | 150 EUR | 200 EUR | 250 EUR |
Transfer return city-airport-city | 80 EUR | 120 EUR | 250 EUR | 350 EUR | 400 EUR |
Daily rent-city 4 hrs/100km limit | 160 EUR | 200 EUR | 250 EUR | 500 EUR | 500 EUR |
Daily rent-city 10 hrs/200km limit | 250 EUR | 300 EUR | 400 EUR | 800 EUR | 700 EUR |
Waiting per started hour for longer routes | 20 EUR | 20 EUR | 30 EUR | call | call |
Car day(stagnancy of a vehicle) for longer routes | 100 EUR | 100 EUR | 200 EUR | 200 EUR | 300 EUR |
Longer routes (price per 1km) one way | 1.30 EUR/km | 1.50 EUR/km | 2.50 EUR/km | call | call |
Longer routes (price per 1km) both ways | 0.65 EUR/km | 0.75 EUR/km | 1.25 EUR/km | call | call |
– Vehicles are rented exclusively with drivers.
– The above prices are approximate subject to final calculation depending upon customer’s specific needs.
– For late night airport transfers after 11 P.M. up to 7 A.M., 10 EUR should be added on offered price for sedan vehicles and 20 EUR should be added on offered price for van&minibus vehicles.
– Prices include: driver, fuel, vehicle and passenger insurance, baggage.
– On trips lasting longer than one day, customers shall be responsible for driver’s food and accommodation costs.
– For foreign trips, the above prices shall be adjusted and include additional costs for taxes, tolls, parking, etc.
– Prices do not include VAT (+20%).
– Payments shall be made exclusively in RSD calculated against the EFG Bank Serbia exchange rates.
– Please note that we accept your payment only if you accept the transaction costs of the bank transfer (in SWIFT subject charge of payment must be declare OUR).
– Card Payments will be subject to a 4% surcharge.
